Specification :
* Scale Range: 0%-40% Urea Concentration
* Resolution: 0.2%
* Accuracy: +/- 0.2%
* Dimensions: 27mm x 40mm x 160mm
Specification :
Scale / characteristic | Scale Range | Resolution |
Ethylene glycol | -50 to 0 Centigrade | 5Centigrade |
Propylene glycol | -50 to 0 Centigrade | 5 Centigrade |
Adblue | 30 to 35% | 0.5% |
Cleaning Fluids | -40 to 0 Centigrade | 5 Centigrade |
Battery fluid | 1.10 to 1.40 kg/l | 0.01 kg/l |
Specification :
* Scale Range: 0%-40% Urea Concentration
* Resolution: 0.2%
* Accuracy: +/- 0.2%
* Dimensions: 27mm x 40mm x 160mm
| Delivery contents | : Thermo-Hygrometer, instruction manual |
| Diameter work | : Ø 71 mm |
| Material | : Plastic materials, brass, chrome plated |
| Assembling | : Wall mounting |
| Dimensions | : (L) 71 x (B) 23 x (H) 71 mm |
| Weight | : 26 g |
ข้อมูลเพิ่มเติม :