Temperature measuring range | -40℃~+85℃(-40℉~185℉) |
Temperature accuracy | ±0.5℃/0.9℉(-20℃~40℃); ±1℃/1.8℉(other) |
Humidity measuring range | 10%~99% |
Humidity accuracy | ±3%RH (25℃, 20%~90%RH), ±5%RH (other) |
Resolution | 0.1℃ (temperature), 0.1%RH (humidity) |
Record interval | 10 sec ~ 24 hr |
Memory capacity | 16000 points (MAX) |
Display | multi-function LCD and indicator |
Operating mode | single button |
Alarm | enabled, via LCD, indicator and buzzer |
Sensor | external temperature and humidity |
Data interface | USB 2.0 |
Data management software | supports WIN XP/7/8/10 and exports reports in PDF and Excel format |
Power supply | 3.6V lithium battery, replaceable |
Size | 118 (L) * 61.5 (W) * 19 (H) mm |
Weight | 110g |
Main features:
1. Keep running for at least 6 hours after power supply is disconnected.
2. Set uploading interval and control data records freely.
3. Record 20000 points of data, with no data storage limit in server.
4. Connect WIFI acess point, collect data and upload real-time data to the cloud platform.
5. Export data flexibly in multiple formats via the cloud platform.