Multi-purpose clamp meter can measure AC / DC voltage and resistance
Low battery indication, overload protection
Diode and continuity measurements
HIGH RESOLUTION 1mA minimum force
Easier to carry small
Data to keep it easier to read
Instruction Manual
2×1.5VAA Battery
Test probe
Nylon case
Specifications | |||
Range | Accuracy | ||
AC Current | 2000mA/20A/200A/600A | ±(2.5%+5) | |
AC Voltage | 600V | ±(1.2%+5) | |
DC Voltage | 600V | ±(1.2%+5) | |
Resistance | 2kΩ/2000kΩ | ±(1.2%+5) | |
Features | |||
Display | 2000 Counts | ||
Jaw Opening | Ø30.8mm | ||
Diode | √ | ||
Continuity Buzzer | √ | ||
Display Backlight | √ | ||
Data Hold | √ | ||
Low Battery Display | √ | ||
General | |||
Power Supply | 2 * 1.5V AA Batteries | ||
Product Size | 182mm* 60mm * 30mm | ||
Weight | Approx.150g (battery include) | ||
Safety Rating | CE CAT.II 600V |
Technique parameter:
Specifications | Range | Accuracy | |||
DC Voltage | 400mV/4V/40V/400V 600V | ±(0.8%+3) ±(1.0%+5) | |||
AC Voltage | 4V/40V/400V/600V | ±(1.0%+5) | |||
AC Curren | 40A/400A | ±(3.0%+10) | |||
DC Current | 40A/400A | ±(3.0%+10) | |||
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ 40MΩ | ±(0.8%+3) ±(1.2%+3) | |||
Capacitance | 400nF/4μF/40μF/400μF/4000μF | ±(4.0%+5) | |||
Frequency | 10Hz~10MHz | ±(0.5%+2) | |||
Duty cycle | 10%~95% | ±(3.0%+2) | |||
Feature | |||||
Display | 4000 Counts | ||||
Auto and manual range | √ | ||||
Data hold | √ | ||||
Work light | √ | ||||
Diode test | √ | ||||
Max/Min Value hold | √ | ||||
Continuity | √ | ||||
Back light | √ | ||||
General | |||||
Power supply | 1.5V(AAA)x3 Batteries | ||||
Weight | Approx 245g | ||||
Size | 280mmx78mmx35mm | ||||
Jaw Size | Ø26mm | ||||
Safety Rating | CE CAT.III600V RoHS |
Technique parameter:
DCV: 660m/6.6/66/600V, ±0.8%
ACV: 660m/6.6/66/600V, ±1.5%
DCA: 66/600A, ±3.0%
ACA: 66/600A, ±3.0%
Inrush Current: 66/600A, ±10.0%
OHM: 660/6.6k/66k/660k
6.6M/66MΩ, ±1.2%
CAP: 6.6u//66u//660u//6.6m/66mF
±4.0%
FREQ: 0~10kHz (test leads)
0~1kHz (clamp head), ±1.5%
Duty cycle: 10%~95%, ±3.0%
Audible continuity & diode test
Clamp size: 26mm (max.)
Battery: 1.5Vx3, AAA size
Dimensions: 208x78x35mm, 245g
Accessories: carrying bag
DIGITAL POWER CLAMP TESTER:
AC Voltage:600V
AC Current:1000A
Active Power:600kW
Technique parameter:
Specifications | RANGE | ACCURACY | ||
AC Voltage | 0.1~600V | ±(1.2%+5) | ||
AC Current | 0.1A~1000A | ±(2.0%+5) | ||
Active Power | 0.1kW~600kW | ±(3.0%+5) | ||
Apparent power | 0.1kVA~600kVA | ±(3.0%+5) | ||
Reactive power | 0.1kVAr~600kVAr | ±(4.0%+5) | ||
Power Factor | 0.3~1 | ±(2.0%+2) | ||
Active Energy | 0.001kWh~10000kWh | ±(3.0%+2) | ||
Frequency | 20Hz~1000Hz | ±0.5% | ||
FEATURE | Auto Power Off | √ | ||
Auto Ranging | √ | |||
Max/min | √ | |||
Data Hold | √ | |||
Display Back Light | √ | |||
Jaw opening | Ø50mm/2.0” | |||
Data logging And recall | 28 groups | |||
LBD | Low Battery indication | |||
True RMS | True Root Mean Square Measurement | |||
Display | 9999 counts | |||
Rs232 Interface | √ | |||
GENERAL | ||||
Power Supply | 4 x 1.5V AA Batteries | |||
Product Size | 300mm x103mm x51mm(11.8" x4.1" x2.0") | |||
Product Weight | 640g(1.4lb) | |||
Category | CE CAT .III 600V RoHS |
Technique parameter:
Basic functions | Range. | Basic accuracy | |
DC voltage | 400mV/4V/40V/400V/1000V | ±(0.5%+4) | |
AC voltage | 4V/40V/400V/750V | ±(0.8%+10) | |
AC Current | 40A/400A/1000A | ±(2.5%+8) | |
DC Current | 40A/400A/1000A | ±(2.5%+8) | |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) | |
Capacitor | 40nF/400nF/4uF/40uF/100uF | ±(3.0%+10) | |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz /99.99kHz | ±(0.5%+4) | |
Diode test | √ | ||
On-Off Alarm | √ | ||
Low Voltage Display | √ | ||
Unit Symbol Display | √ | ||
Keep | Data Hold | ||
Automatic shutdown | √ | ||
Overload | √ | ||
Impedance | 10MΩ | ||
Sampling frequency | 3 time/s | ||
AC Current Frequency | (50-60)Hz | ||
Mode of operation | Auto Range | ||
Maximum display | 3999 | ||
Jaw open | 38mm | ||
Power | 9V |
Technique parameter:
Specifications | Range | Accuracy | |
DC Voltage | 400mV/4V/40V/400V 600V | ±(0.8%+2) ±(1.0%+2) | |
AC Voltage | 4V/40V/400V 600V | ±(1.0%+10) ±(1.2%+10) | |
AC Current | 4A/40A/400A/600A | ±(3.0%+10) | |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ 40MΩ | ±(1.2%+2) ±(2.0%+5) | |
Capacitance | 50nF/500nF/5μF/50μF/100μF | ±(4.0%+5) | |
Frequency | 50Hz/500Hz/5kHz/50kHz/100kHz | ±(1.0%+2) | |
Duty cycle | 1%~99% | ±(3.0%+2) | |
Temperature(°C) | -20°C~750°C | ±(2.0%+2) | |
Feature | |||
Display | 4000 Counts | ||
Auto and manual range | √ | ||
Data hold | √ | ||
Work light | √ | ||
Diode test | √ | ||
Continuity | √ | ||
Back light | √ | ||
General | |||
Power supply | 1.5V(AAA)x3 Batteries | ||
Weight | Approx 245g | ||
Size | 280mmx78mmx35mm | ||
Jaw Size | Ø26mm | ||
Safety Rating | CE CAT.III600V RoHS |