| Display | 4 Digits Backlit LCD |
| Measuring Geometry | 20 / 60 / 85 Degrees |
| Range | 0.1 ~ 200 Gloss Units |
| Gloss Units | GU |
| Accuracy | ± 1.0 GU |
| Resolution | 0.1 GU |
| Repeatability | ± 0.5 GU |
| Measuring Area | 7 x 14 mm(Ellipse) |
| Data Memorized | 254 Groups |
| Working Condition | Temperature: 0-40 C Humidity: < 85 % |
| Power Supply | 3.7 V Built-in Lithium Ion Rechargeable Battery |
| Dimensions | 140 x 45 x 75 mm |
| Weight | 305 g (Including Fitted Batteries ) |
Standard Accessories:
1. Main Unit
2. Holder With Calibration Standard
3. AC Adapter
4. Optical Cleaning Cloth
5. Carrying Case
6. Operation Manual
| Display | 4 Digits Backlit LCD |
| Measuring Geometry | 20 / 60 / 85 Degrees |
| Range | 0.1 ~ 200 Gloss Units |
| Gloss Units | GU |
| Accuracy | ± 1.0 GU |
| Resolution | 0.1 GU |
| Repeatability | ± 0.5 GU |
| Measuring Area | 7 x 14 mm(Ellipse) |
| Data Memorized | 254 Groups |
| Working Condition | Temperature: 0-40 C Humidity: < 85 % |
| Power Supply | 3.7 V Built-in Lithium Ion Rechargeable Battery |
| Dimensions | 140 x 45 x 75 mm |
| Weight | 305 g (Including Fitted Batteries ) |
Standard Accessories:
1. Main Unit
2. Holder With Calibration Standard
3. AC Adapter
4. Optical Cleaning Cloth
5. Carrying Case
6. Operation Manual
Specifications:
Measuring Range: 0-199.9GU (GLOSS UNIT)
Optical measurement angle :60 °
Stability: ≤±0.4Gs/30Min
Indication Error: ≤±1GU
Power Supply: 2*1.5V, AAA battery
Light Spot Size: 10*20mm
Size of the Measuring hole: 20*40mm
Environment Condition: Temperature: 0-40°C
Relative Humidity: < 85%RH
Product Size: 145*28*70mm
Product weight: 240g
Package Size: 250 * 180* 750 mm
Package weight: 1000g
Package: Aluminum Carrying Case