Name:OE Refractometer | Model:DR401 | |||
Range name | Scale No. | Range | Resolution | Accuracy |
Brix% | S01 | 0.0-45.0% | 0.10% | ±0.2% |
%VOL | S02 | 0.0-22.0% | 0.10% | ±0.2% |
Oe | S03 | 3-150 | 1 | ±2% |
KMW | S04 | 0.0-25.0 | 0.1 | ±0.2 |
Specification :
Scale / characteristic | Scale Range | Resolution |
Ethylene glycol | -50 to 0 Centigrade | 5Centigrade |
Propylene glycol | -50 to 0 Centigrade | 5 Centigrade |
Adblue | 30 to 35% | 0.5% |
Cleaning Fluids | -40 to 0 Centigrade | 5 Centigrade |
Battery fluid | 1.10 to 1.40 kg/l | 0.01 kg/l |
Specifications:
Measuring Ranges:
Serum Protein : 2-14g/dl
Refractive Index : 1.000 - 1.060RI Dog
Refractive Index: 1.000RI - 1.060RI Cat
Division:
Serum Protein : 0.2g/dl
Refractive Index: 0.001RI
Refractive Index: 0.001 RI
Accuracy:
Serum Protein : ±0.2g/dl
Refractive Index : ±0.001RI
Refractive Index: ±0.001 RI
Automatic Temperature Compensation (ATC)
Length : 200mm
Weight: 200g
Guarantee: Offer 2 years warranty
Specification :
* Scale Range: 0%-40% Urea Concentration
* Resolution: 0.2%
* Accuracy: +/- 0.2%
* Dimensions: 27mm x 40mm x 160mm